High Sierra Jazz's Drifter
OFA: Good
CERF: Clear
| AFC Trieven Classical Jazz | |||
| FC AFC CFC CAFC Jazztime MH | |||
| Jumping Jessica II | |||
| AFC Chugach Hills Jazz's Rascal | |||
| FC AFC Piper's Pacer | |||
| Beavercrest Stukagin Blue | |||
| Girl of North | |||
| GMPR High Sierra Jazz's Drifter MH | |||
| FC AFC Tumare's Savage | |||
| AFC Trieven Twist and Shout MH | |||
| Trieven Dynasty | |||
| Black Ruby Kiss | |||
| Sir Hershey of Surrey | |||
| Hershey's Molly Brown | |||
| Colorado's Only Roxanne |